| Management number | 239175306 | Release Date | 2026/07/14 | List Price | US$50.00 | Model Number | 239175306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into the future with the M01 Smart Glasses, a cutting-edge wearable that seamlessly blends everyday eyewear with powerful technology. Featuring an 8-megapixel camera, these glasses let you capture crisp photos and record smooth, anti-shake video footage hands-free, so you never miss a moment. The built-in Bluetooth calling capability keeps you connected on the go, allowing you to make and receive calls without ever reaching for your phone. One of the standout features is the AI real-time translation function, which breaks down language barriers instantly, making these glasses an ideal travel and business companion. The sleek, classic frame design comes in both tinted sunglass and clear lens versions, so you can choose the style that suits your lifestyle. Discreet built-in microphones with dual-mic noise reduction ensure crystal-clear audio whether you're recording or on a call. A single-touch control system makes operating all features effortless, while the wear detection sensor adds a layer of smart convenience. Whether you're an adventurer, a frequent traveler, or a tech enthusiast, the M01 Smart Glasses deliver an impressive suite of features in a stylish, wearable package.
| ASIN | B0H628CBNS |
|---|---|
| Brand | Generic |
| Color | Transparent -8 million pixels |
| Shape | Round |
| Band Color | Black, Silver, Gray |
| Band Width | 0.87 Inches |
| Clasp Type | Pin Buckle |
| Model Name | M01 Smart Glasses |
| Resolution | 8mp (3264 X 2448) |
| Sport Type | Running |
| Style Name | sport |
| Band Length | 9.06 Inches |
| Item Weight | 219.99 Grams |
| Screen Size | 1.77 Inches |
| Display Type | AMOLED |
| Manufacturer | China |
| Model Number | M01 |
| BuiltIn Media | smart watch |
| Warranty Type | Limited Manufacturer Warranty |
| Controller Type | Touchscreen |
| Target Audience | Men |
| Battery Capacity | 180 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | Ip68 |
| Wireless Provider | Blau |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Android Smartphones |
| Additional Features | Bluetooth Calling |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth |
| Battery Average Life | 6 days |
| RAM Memory Installed | 256 GB |
| Warranty Description | 2y |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth Calling |
| Human Interface Input | Touchscreen |
| Supported Application | Heart Rate Monitor |
| Water Resistance Depth | 164.04 Feet |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| Maximum Display Brightness | 500 Candela Per Square Meter |
| GPS Geotagging Functionality | True |
| EU Spare Part Availability Duration | 2 Years |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form