| Management number | 242154446 | Release Date | 2026/07/18 | List Price | US$629.67 | Model Number | 242154446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 176.0 |
| Style | Straight |
| Number of Jets | 8 |
| Water capacity (gallons) | 90 |
| Style2 | Modern |
| Control Type | Electronic |
| Exterior bath shape | Neo Angle |
| Color/Finish | White |
| Returnable | 180-Day |
| Material | Acrylic |
| Wattage (watts) | 1500 |
| Voltage (volts) | 120 |
| Drain Location | Left |
| Number of jet settings | 1 |
| Product Weight (lb.) | 195 |
| Maximum Number of Occupants | 2 Person |
| Included | No additional components or accessories are included |
| Bath Therapy Type | Whirlpool |
| Tub/Shower Features | Adjustable Jet Flow,Molded Armrests,Predrilled Drain Holes,Predrilled Overflow Holes,Self Leveling Base,Slip-Resistant Tub |
| Faucet mount | Variable |
| Color Family | White |
| Maximum Number of Occupants2 | 2 |
| Overall Height (in.) | 23.25 |
| Overall Width (in.) | 60.25 |
| Basin Length (in.) | 48 |
| Soaking Depth (in.) | 16.25 |
| Overall Length (in.) | 61.50 |
| Basin Width (in.) | 35.5 |
| Certifications and Listings | ICC-ES PMG Listed |
| Manufacturer Warranty | 10 year Limited |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form